KMS Institute of Vertebrate Paleontology and Paleoanthropology
The Biogeography of Coelurosaurian Theropods and Its Impact on Their Evolutionary History | |
Ding, Anyang1; Pittman, Michael1; Upchurch, Paul2; O'Connor, Jingmai3,4![]() ![]() | |
2020-08-21 | |
发表期刊 | BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY
![]() |
ISSN | 0003-0090 |
期号 | 440页码:117-157 |
摘要 | The Coelurosauria are a group of mostly feathered theropods that gave rise to birds, the only dinosaurians that survived the Cretaceous-Paleogene extinction event and are still found today. Between their first appearance in the Middle Jurassic up to the end Cretaceous, coelurosaurians were party to dramatic geographic changes on the Earth's surface, including the breakup of the supercontinent Pangaea, and the formation of the Atlantic Ocean. These plate tectonic events are thought to have caused vicariance or dispersal of coelurosaurian faunas, influencing their evolution. Unfortunately, few coelurosaurian biogeographic hypotheses have been supported by quantitative evidence. Here, we report the first, broadly sampled quantitative analysis of coelurosaurian biogeography using the likelihood-based package BioGeoBEARS. Mesozoic geographic configurations and changes are reconstructed and employed as constraints in this analysis, including their associated uncertainties. We use a comprehensive time-calibrated coelurosaurian evolutionary tree produced from the Theropod Working Group phylogenetic data matrix. Six biogeographic models in the BioGeoBEARS package with different assumptions about the evolution of spatial distributions are tested against geographic constraints. Our results statistically favor the DIVALIKE+J and DEC+J models, which allow vicariance and founder events, supporting continental vicariance as an important factor in coelurosaurian evolution. Ancestral range estimation indicates frequent dispersal events via the Apulian route (connecting Europe and Africa during the Early Cretaceous) and the Bering land bridge (connecting North America and Asia during the Late Cretaceous). These quantitative results are consistent with commonly inferred Mesozoic dinosaurian dispersals and continental-fragmentationinduced vicariance events. In addition, we recognize the importance of Europe as a dispersal center and gateway in the Early Cretaceous, as well as other vicariance events such as those triggered by the disappearance of land bridges. |
关键词[WOS] | DINOSAURIA THEROPODA ; FOSSIL RECORD ; PHYLOGENETIC POSITION ; CRETACEOUS BIRD ; NORTH-AMERICA ; SHEDS LIGHT ; AVES ; EOCENE ; EARLIEST ; MADAGASCAR |
收录类别 | SCI |
语种 | 英语 |
资助项目 | HKU MOOC course Dinosaur Ecosystems ; First Initiative Foundation ; HK Research Grants Council[17103315] ; UK Research and Innovation Future Leaders Fellowship[MR/S032177/1] ; HKU's Department of Earth Sciences |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS类目 | Biodiversity Conservation ; Ecology |
WOS记录号 | WOS:000561794300005 |
出版者 | AMER MUSEUM NATURAL HISTORY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/17992 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Ding, Anyang |
作者单位 | 1.Univ Hong Kong, Div Earth & Planetary Sci, Vertebrate Palaeontol Lab, Hong Kong, Peoples R China 2.UCL, Dept Earth Sci, London, England 3.Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing, Peoples R China 4.CAS Ctr Excellence Life & Paleoenvironm, Beijing, Peoples R China 5.Univ Cambridge, Dept Earth Sci, Cambridge, England |
推荐引用方式 GB/T 7714 | Ding, Anyang,Pittman, Michael,Upchurch, Paul,et al. The Biogeography of Coelurosaurian Theropods and Its Impact on Their Evolutionary History[J]. BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY,2020(440):117-157. |
APA | Ding, Anyang,Pittman, Michael,Upchurch, Paul,O'Connor, Jingmai,Field, Daniel J.,&Xu, Xing.(2020).The Biogeography of Coelurosaurian Theropods and Its Impact on Their Evolutionary History.BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY(440),117-157. |
MLA | Ding, Anyang,et al."The Biogeography of Coelurosaurian Theropods and Its Impact on Their Evolutionary History".BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY .440(2020):117-157. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
634170v1.full.pdf(556KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论