KMS Institute of Vertebrate Paleontology and Paleoanthropology
Potential for Powered Flight Neared by Most Close Avialan Relatives, but Few Crossed Its Thresholds | |
Pei, Rui1; Pittman, Michael2; Goloboff, Pablo A.3; Dececchi, T. Alexander4; Habib, Michael B.5; Kaye, Thomas G.6; Larsson, Hans C. E.7; Norell, Mark A.8; Brusatte, Stephen L.9; Xu, Xing1 | |
2020-10-19 | |
发表期刊 | CURRENT BIOLOGY |
ISSN | 0960-9822 |
卷号 | 30期号:20页码:4033-+ |
摘要 | Uncertainties in the phylogeny of birds (Avialae) and their closest relatives have impeded deeper understanding of early theropod flight. To help address this, we produced an updated evolutionary hypothesis through an automated analysis of the Theropod Working Group (TWiG) coelurosaurian phylogenetic data matrix. Our larger, more resolved, and better-evaluated TWiG-based hypothesis supports the grouping of dromaeosaurids + troodontids (Deinonychosauria) as the sister taxon to birds (Paraves) and the recovery of Anchiornithinae as the earliest diverging birds. Although the phylogeny will continue developing, our current results provide a pertinent opportunity to evaluate what we know about early theropod flight. With our results and available data for vaned feathered pennaraptorans, we estimate the potential for powered flight among early birds and their closest relatives. We did this by using an ancestral state reconstruction analysis calculating maximum and minimum estimates of two proxies of powered flight potential-wing loading and specific lift. These results confirm powered flight potential in early birds but its rarity among the ancestors of the closest avialan relatives (select unenlagiine and microraptorine dromaeosaurids). For the first time, we find a broad range of these ancestors neared the wing loading and specific lift thresholds indicative of powered flight potential. This suggests there was greater experimentation with wing-assisted locomotion before theropod flight evolved than previously appreciated. This study adds invaluable support for multiple origins of powered flight potential in theropods (>= 3 times), which we now know was from ancestors already nearing associated thresholds, and provides a framework for its further study. |
DOI | 10.1016/j.cub.2020.06.105 |
关键词[WOS] | BIZARRE JURASSIC MANIRAPTORAN ; EIDERS SOMATERIA-MOLLISSIMA ; BODY-MASS ; TAKE-OFF ; EVOLUTION ; DINOSAUR ; FLIGHTLESSNESS ; THEROPOD ; ARCHAEOPTERYX ; PERFORMANCE |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Research Grant Council of Hong Kong's General Research Fund[17103315] ; National Science Foundation of China[41688103] ; National Science Foundation of China[41120124002] ; National Science Foundation of China[91514302] ; First Initiative Foundation ; University of Hong Kong (RAE Improvement Fund of the Faculty of Science) ; University Research Committee Postdoctoral Fellow Scheme ; National Science Foundation of China[41972025] ; CONICET[PUE0070] |
WOS研究方向 | Biochemistry & Molecular Biology ; Life Sciences & Biomedicine - Other Topics ; Cell Biology |
WOS类目 | Biochemistry & Molecular Biology ; Biology ; Cell Biology |
WOS记录号 | WOS:000579853000032 |
出版者 | CELL PRESS |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/18147 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Pittman, Michael |
作者单位 | 1.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 2.Univ Hong Kong, Div Earth & Planetary Sci, Vertebrate Palaeontol Lab, Pokfulam, Hong Kong, Peoples R China 3.Consejo Nacl Invest Cient & Tecn CONICET, Unidad Ejecutora Lillo, San Miguel De Tucuman, Tucuman, Argentina 4.Mt Marty Coll, Div Nat Sci, Yankton, SD 57078 USA 5.Nat Hist Museum Los Angeles Cty, Dinosaur Inst, Los Angeles, CA 90007 USA 6.Fdn Sci Adv, Sierra Vista, AZ 85650 USA 7.McGill Univ, Redpath Museum, Montreal, PQ H3A 0C4, Canada 8.Amer Museum Nat Hist, Div Paleontol, New York, NY 10024 USA 9.Univ Edinburgh, Sch Geosci, Edinburgh EH9 3FE, Midlothian, Scotland |
推荐引用方式 GB/T 7714 | Pei, Rui,Pittman, Michael,Goloboff, Pablo A.,et al. Potential for Powered Flight Neared by Most Close Avialan Relatives, but Few Crossed Its Thresholds[J]. CURRENT BIOLOGY,2020,30(20):4033-+. |
APA | Pei, Rui.,Pittman, Michael.,Goloboff, Pablo A..,Dececchi, T. Alexander.,Habib, Michael B..,...&Xu, Xing.(2020).Potential for Powered Flight Neared by Most Close Avialan Relatives, but Few Crossed Its Thresholds.CURRENT BIOLOGY,30(20),4033-+. |
MLA | Pei, Rui,et al."Potential for Powered Flight Neared by Most Close Avialan Relatives, but Few Crossed Its Thresholds".CURRENT BIOLOGY 30.20(2020):4033-+. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S096098222030(3700KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论