KMS Institute of Vertebrate Paleontology and Paleoanthropology
Allometric analysis sheds light on the systematics and ontogeny of anurognathid pterosaurs | |
Yang, Zixiao1,2; Benton, Michael J.3; Hone, David W. E.4; Xu, Xing5![]() | |
2021-09-03 | |
发表期刊 | JOURNAL OF VERTEBRATE PALEONTOLOGY
![]() |
ISSN | 0272-4634 |
卷号 | 41期号:5页码:16 |
摘要 | Anurognathids are a clade of non-pterodactyloid pterosaurs with generally conservative morphology, but specializations as insectivores. They are represented by a disparate collection of adult and juvenile specimens that range in wingspan from similar to 0.24-1 m. There have been concerns about the extent to which ontogenetic variation might affect phylogenetic inference, and indeed how aspects of their ontogeny might relate to the distinctive anurognathid adult morphology. Here we perform allometric analysis on 23 key skeletal dimensions in 13 anurognathid specimens. Our results show that all anurognathids share a common growth trajectory in most dimensions, and that ontogeny affects variation in a minority of characters commonly used in phylogenetic analysis. Excluding these ontogeny-related characters, a new taxon, Cascocauda rong gen. et sp. nov., is established. Based on the ontogenetically corrected dataset, our phylogenetic analysis supports Anurognathidae as the sister-group of Breviquartossa and reveals a general trend of tail reduction in the clade. Allometric growth suggests the anurognathid lifestyle remained consistent throughout ontogeny, maintaining a highly maneuverable flight style by near-isometric development in the wing, small prey (i.e., insects), by strong negative allometry in the skull, and an arboreal habit by strong positive allometry in the claws. This specialized lifestyle suggests retention of plesiomorphic juvenile traits into later ontogeny and facilitated morphological stasis by stabilizing selection during over 40 million years of evolution in the group. |
DOI | 10.1080/02724634.2021.2028796 |
关键词[WOS] | MISSING VALUES ; EVOLUTION ; TAXONOMY ; CTENOCHASMA ; DIVERSITY ; LIMESTONE ; REVISION ; ANATOMY ; GERMANY ; GROWTH |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[41688103] ; National Natural Science Foundation of China[41672010] ; Chinese Academy of Sciences[XDB26000000] |
WOS研究方向 | Paleontology |
WOS类目 | Paleontology |
WOS记录号 | WOS:000764015100001 |
出版者 | TAYLOR & FRANCIS INC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/21450 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Jiang, Baoyu |
作者单位 | 1.Nanjing Univ, Ctr Res & Educ Biol Evolut & Environm, Sch Earth Sci & Engn, Nanjing 210023, Peoples R China 2.Univ Coll Cork, Sch Biol Earth & Environm Sci, Cork T23 TK30, Ireland 3.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England 4.Queen Mary Univ London, Sch Biol & Behav Sci, Mile End Rd, London E1 4NS, England 5.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 6.Environm Res Inst, Lee Rd, Cork T23 XE10, Ireland |
推荐引用方式 GB/T 7714 | Yang, Zixiao,Benton, Michael J.,Hone, David W. E.,et al. Allometric analysis sheds light on the systematics and ontogeny of anurognathid pterosaurs[J]. JOURNAL OF VERTEBRATE PALEONTOLOGY,2021,41(5):16. |
APA | Yang, Zixiao,Benton, Michael J.,Hone, David W. E.,Xu, Xing,McNamara, Maria E.,&Jiang, Baoyu.(2021).Allometric analysis sheds light on the systematics and ontogeny of anurognathid pterosaurs.JOURNAL OF VERTEBRATE PALEONTOLOGY,41(5),16. |
MLA | Yang, Zixiao,et al."Allometric analysis sheds light on the systematics and ontogeny of anurognathid pterosaurs".JOURNAL OF VERTEBRATE PALEONTOLOGY 41.5(2021):16. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
P0202310107805884793(6357KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论