KMS Institute of Vertebrate Paleontology and Paleoanthropology
Innovative ochre processing and tool use in China 40,000 years ago | |
Wang, Fa-Gang1; Yang, Shi-Xia2,3,4,5; Ge, Jun-Yi2,3; Olle, Andreu6,7; Zhao, Ke-Liang2,3![]() | |
2022-03-02 | |
发表期刊 | NATURE
![]() |
ISSN | 0028-0836 |
页码 | 23 |
通讯作者 | Yang, Shi-Xia([email protected]) ; Deng, Cheng-Long([email protected]) ; D'Errico, Francesco([email protected]) ; Petraglia, Michael([email protected]) |
摘要 | Homo sapiens was present in northern Asia by around 40,000 years ago, having replaced archaic populations across Eurasia after episodes of earlier population expansions and interbreeding(1-4). Cultural adaptations of the last Neanderthals, the Denisovans and the incoming populations of H. sapiens into Asia remain unknown(1,5-7). Here we describe Xiamabei, a well-preserved, approximately 40,000-year-old archaeological site in northern China, which includes the earliest known ochre-processing feature in east Asia, a distinctive miniaturized lithic assemblage with bladelet-like tools bearing traces of hafting, and a bone tool. The cultural assembly of traits at Xiamabei is unique for Eastern Asia and does not correspond with those found at other archaeological site assemblages inhabited by archaic populations or those generally associated with the expansion of H. sapiens, such as the Initial Upper Palaeolithic(8-10). The record of northern Asia supports a process of technological innovations and cultural diversification emerging in a period of hominin hybridization and admixture(2,3,6,11). |
DOI | 10.1038/s41586-022-04445-2 |
关键词[WOS] | OSTRICH EGGSHELL BEADS ; EARLY-MODERN HUMANS ; USE-WEAR ANALYSIS ; RESIDUE ANALYSIS ; SCANNING-ELECTRON ; PALEOLITHIC SITE ; HUMAN MIGRATION ; OPTICAL LIGHT ; ROCK CRYSTAL ; STONE TOOLS |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[41888101] ; National Natural Science Foundation of China[42177424] ; National Natural Science Foundation of China[41977380] ; National Natural Science Foundation of China[42072212] ; National Natural Science Foundation of China[41690112] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB26000000] ; Key Research Program of the Institute of Geology and Geophysics, Chinese Academy of Sciences[IGGCAS-201905] ; State Key Laboratory of Loess and Quaternary Geology, Institute of Earth Environment[SKLLQGZR2002] ; Youth Innovation Promotion Association of Chinese Academy of Sciences[2020074] ; Humboldt Foundation ; Max Planck Society ; Spanish MICIU/Feder[PGC2018-093925-B-C32] ; Catalan AGAUR[SGR2017-1040] ; Univ. Rovira i Virgili[2019-PFR-URV-91] ; Univ. Rovira i Virgili[CEX2019-000945] ; Fyssen Foundation, France ; Juan de la Cierva-Formacion Research Fellowship (Ministerio de Ciencia e Innovacion, Spain)[FJC2018-035605-I] ; Research Council of Norway through its Centre of Excellence funding scheme (SFF Centre for Early Sapiens Behaviour-Sapien CE)[262618] ; ERC Synergy grant QUANTA[951388] ; Talents programme[191022-001] ; GPR Human Past of the University of Bordeaux Initiative of Excellence ; ERC under the European Union[715069-FINDER-ERC-2016-STG] |
项目资助者 | National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Key Research Program of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; State Key Laboratory of Loess and Quaternary Geology, Institute of Earth Environment ; Youth Innovation Promotion Association of Chinese Academy of Sciences ; Humboldt Foundation ; Max Planck Society ; Spanish MICIU/Feder ; Catalan AGAUR ; Univ. Rovira i Virgili ; Fyssen Foundation, France ; Juan de la Cierva-Formacion Research Fellowship (Ministerio de Ciencia e Innovacion, Spain) ; Research Council of Norway through its Centre of Excellence funding scheme (SFF Centre for Early Sapiens Behaviour-Sapien CE) ; ERC Synergy grant QUANTA ; Talents programme ; GPR Human Past of the University of Bordeaux Initiative of Excellence ; ERC under the European Union |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000763362100003 |
出版者 | NATURE PORTFOLIO |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/21460 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Yang, Shi-Xia; Deng, Cheng-Long; D'Errico, Francesco; Petraglia, Michael |
作者单位 | 1.Hebei Prov Inst CuLtural Rel & Archeol, Shijiazhuang, Hebei, Peoples R China 2.Chinese Acad Sci, Inst Vertebrate Palaeontol & Palaeoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Beijing, Peoples R China 4.Max Planck Inst Sci Human Hist, Dept Archaeol, Jena, Germany 5.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian, Peoples R China 6.Inst Catala Palaeoecol Humana & Evolucio Social I, Tarragona, Spain 7.Univ Rovira & Virgili, Dept Hist & Hist Art, Tarragona, Spain 8.Anhui Univ, Dept Hist, Hefei, Peoples R China 9.Univ Cote dAzur, CEPAM, CNRS, Nice, France 10.Univ Valencia, Dept Prehist Arqueol & Hist Antiga, Grp Invest Prehist Mediterraneo Occidental PREMED, Valencia, Spain 11.Univ Vienna, Dept Evolutionary Anthropol, Vienna, Austria 12.Museum Yuzhou, Yuxian, Peoples R China 13.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Cenozo Geol & Environm, Beijing, Peoples R China 14.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing, Peoples R China 15.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 16.Univ Bordeaux, CNRS, PACEA UMR 5199, Pessac, France 17.Univ Bergen, SFF Ctr Early Sapiens Behav SapienCE, Bergen, Norway 18.Smithsonian Inst, Natl Museum Nat Hist, Human Origins Program, Washington, DC 20560 USA 19.Univ Queensland, Sch Social Sci, Brisbane, Qld, Australia 20.Griffith Univ, Australian Res Ctr Human Evolut ARCHE, Brisbane, Qld, Australia |
推荐引用方式 GB/T 7714 | Wang, Fa-Gang,Yang, Shi-Xia,Ge, Jun-Yi,et al. Innovative ochre processing and tool use in China 40,000 years ago[J]. NATURE,2022:23. |
APA | Wang, Fa-Gang.,Yang, Shi-Xia.,Ge, Jun-Yi.,Olle, Andreu.,Zhao, Ke-Liang.,...&Petraglia, Michael.(2022).Innovative ochre processing and tool use in China 40,000 years ago.NATURE,23. |
MLA | Wang, Fa-Gang,et al."Innovative ochre processing and tool use in China 40,000 years ago".NATURE (2022):23. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论