KMS Institute of Vertebrate Paleontology and Paleoanthropology
A Mesozoic fossil lagerstatte from 250.8 million years ago shows a modern-type marine ecosystem | |
Dai, Xu1,2; Davies, Joshua H. F. L.3; Yuan, Zhiwei1; Brayard, Arnaud2; Ovtcharova, Maria4; Xu, Guanghui5,6; Liu, Xiaokang1; Smith, Christopher P. A.2; Schweitzer, Carrie E.7; Li, Mingtao8; Perrot, Morgann G.3,9; Jiang, Shouyi1; Miao, Luyi1; Cao, Yiran1; Yan, Jia1; Bai, Ruoyu10; Wang, Fengyu1; Guo, Wei1; Song, Huyue1; Tian, Li1; Dal Corso, Jacopo1; Liu, Yuting1; Chu, Daoliang1; Song, Haijun1 | |
2023-02-10 | |
发表期刊 | SCIENCE |
ISSN | 0036-8075 |
卷号 | 379期号:6632页码:567-572 |
通讯作者 | Song, Haijun([email protected]) |
摘要 | Finely preserved fossil assemblages (lagerstatten) provide crucial insights into evolutionary innovations in deep time. We report an exceptionally preserved Early Triassic fossil assemblage, the Guiyang Biota, from the Daye Formation near Guiyang, South China. High-precision uranium-lead dating shows that the age of the Guiyang Biota is 250.83 +0.07/-0. 06 million years ago. This is only 1.08 +/- 0.08 million years after the severe Permian-Triassic mass extinction, and this assemblage therefore represents the oldest known Mesozoic lagerstatte found so far. The Guiyang Biota comprises at least 12 classes and 19 orders, including diverse fish fauna and malacostracans, revealing a trophically complex marine ecosystem. Therefore, this assemblage demonstrates the rapid rise of modern-type marine ecosystems after the Permian-Triassic mass extinction. |
DOI | 10.1126/science.adf1622 |
关键词[WOS] | ANHUI PROVINCE ; LUOPING BIOTA ; RECOVERY ; ACTINOPTERYGII ; ASSEMBLAGES ; PATTERN ; CHAOHU ; FISHES ; CHINA ; SIZE |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[92155201] ; National Natural Science Foundation of China[41821001] ; National Natural Science Foundation of China[92255303] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; 111 Project[B08030] ; Fundamental Research Funds for National University, China University of Geosciences (Wuhan) ; China Scholarship Council[202006410051] ; Programme TelluS of the INSU, CNRS ; BQR of the Universite de Bourgogne ; French Investissements d'Avenir program (project ISITE-BFC)[ANR-15-IDEX-03] |
项目资助者 | National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences ; 111 Project ; Fundamental Research Funds for National University, China University of Geosciences (Wuhan) ; China Scholarship Council ; Programme TelluS of the INSU, CNRS ; BQR of the Universite de Bourgogne ; French Investissements d'Avenir program (project ISITE-BFC) |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:001011102400024 |
出版者 | AMER ASSOC ADVANCEMENT SCIENCE |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/22745 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Song, Haijun |
作者单位 | 1.China Univ Geosci, Sch Earth Sci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Peoples R China 2.Univ Bourgogne, Biogeosci, UMR 6282, CNRS, F-21000 Dijon, France 3.Univ Quebec Montreal, Dept Sci Terre & Atmosphere, GEOTOP, Montreal, PQ H2X 3Y7, Canada 4.Univ Geneva, Dept Earth Sci, CH-1205 Geneva, Switzerland 5.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 6.CAS Ctr Excellence Life & Paleoenvironment, Beijing 100044, Peoples R China 7.Kent State Univ Stark, Dept Earth Sci, North Canton, OH 44720 USA 8.Linyi Univ, Inst Geol & Paleontol, Linyi 276005, Peoples R China 9.McGill Univ, Dept Earth & Planetary Sci, GEOTOP, Montreal, PQ 308, Canada 10.Henan Univ Engn, Zhengzhou 451191, Peoples R China |
推荐引用方式 GB/T 7714 | Dai, Xu,Davies, Joshua H. F. L.,Yuan, Zhiwei,et al. A Mesozoic fossil lagerstatte from 250.8 million years ago shows a modern-type marine ecosystem[J]. SCIENCE,2023,379(6632):567-572. |
APA | Dai, Xu.,Davies, Joshua H. F. L..,Yuan, Zhiwei.,Brayard, Arnaud.,Ovtcharova, Maria.,...&Song, Haijun.(2023).A Mesozoic fossil lagerstatte from 250.8 million years ago shows a modern-type marine ecosystem.SCIENCE,379(6632),567-572. |
MLA | Dai, Xu,et al."A Mesozoic fossil lagerstatte from 250.8 million years ago shows a modern-type marine ecosystem".SCIENCE 379.6632(2023):567-572. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论