KMS Institute of Vertebrate Paleontology and Paleoanthropology
Genomes, fossils, and the concurrent rise of modern birds and flowering plants in the Late Cretaceous | |
Wu, Shaoyuan1; Rheindt, Frank E.2; Zhang, Jin3; Wang, Jiajia1; Zhang, Lei1; Quan, Cheng4; Li, Zhiheng5; Wang, Min5; Wu, Feixiang5; Qu, Yanhua6; Edwards, Scott, V7; Zhou, Zhonghe5; Liu, Liang8 | |
2024-02-20 | |
发表期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA |
ISSN | 0027-8424 |
卷号 | 121期号:8页码:9 |
通讯作者 | Wu, Shaoyuan([email protected]) ; Qu, Yanhua([email protected]) ; Edwards, Scott, V() ; Zhou, Zhonghe([email protected]) ; Liu, Liang([email protected]) |
摘要 | The phylogeny and divergence timing of the Neoavian radiation remain controversial despite recent progress. We analyzed the genomes of 124 species across all Neoavian orders, using data from 25,460 loci spanning four DNA classes, including 5,756 coding sequences, 12,449 conserved nonexonic elements, 4,871 introns, and 2,384 intergenic segments. We conducted a comprehensive sensitivity analysis to account for the heterogeneity across different DNA classes, leading to an optimal tree of Neoaves with high resolution. This phylogeny features a novel Neoavian dichotomy comprising two monophyletic clades: a previously recognized Telluraves (land birds) and a newly circumscribed Aquaterraves (waterbirds and relatives). Molecular dating analyses with 20 fossil calibrations indicate that the diversification of modern birds began in the Late Cretaceous and underwent a constant and steady radiation across the KPg boundary, concurrent with the rise of angiosperms as well as other major Cenozoic animal groups including placental and multituberculate mammals. The KPg catastrophe had a limited impact on avian evolution compared to the Paleocene-Eocene Thermal Maximum, which triggered a rapid diversification of seabirds. Our findings suggest that the evolution of modern birds followed a slow process of gradualism rather than a rapid process of punctuated equilibrium, with limited interruption by the KPg catastrophe. This study places bird evolution into a new context within vertebrates, with ramifications for the evolution of the Earth's biota. |
关键词 | Neoavian phylogeny molecular clock modern bird divergence gradualism punctuated evolution |
DOI | 10.1073/pnas.2319696121 |
关键词[WOS] | PHYLOGENETIC ANALYSIS ; NEORNITHINE ; REVEALS ; ICHTHYORNIS ; EXTINCTION ; RADIATION ; MAMMALS ; TREES ; GENE ; LIFE |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[32020103005] ; National Natural Science Foundation of China[31772441] ; Priority Academic Program Development of Jiangsu Higher Education Institutions |
项目资助者 | National Natural Science Foundation of China ; Priority Academic Program Development of Jiangsu Higher Education Institutions |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:001204432200006 |
出版者 | NATL ACAD SCIENCES |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/23565 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Wu, Shaoyuan; Qu, Yanhua; Edwards, Scott, V; Zhou, Zhonghe; Liu, Liang |
作者单位 | 1.Jiangsu Normal Univ, Jiangsu Int Joint Ctr Genom, Sch Life Sci, Jiangsu Key Lab Phylogen & Comparat Genom, Xuzhou 221116, Jiangsu, Peoples R China 2.Natl Univ Singapore, Dept Biol Sci, Singapore 117543, Singapore 3.Changsha Univ Sci & Technol, Sch Comp & Commun Engn, Changsha 410114, Hunan, Peoples R China 4.Changan Univ, Sch Earth Sci & Resources, Xian 710054, Shaanxi, Peoples R China 5.Inst Vertebrate Paleontol & Paleoanthropol, Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 6.Inst Zool, Chinese Acad Sci, Key Lab Zool Systemat & Evolut, Beijing 100101, Peoples R China 7.Harvard Univ, Dept Organism & Evolutionary Biol, Museum Comparat Zool, Cambridge, MA 02138 USA 8.Univ Georgia, Inst Bioinformat, Dept Stat, Athens, GA 30606 USA |
推荐引用方式 GB/T 7714 | Wu, Shaoyuan,Rheindt, Frank E.,Zhang, Jin,et al. Genomes, fossils, and the concurrent rise of modern birds and flowering plants in the Late Cretaceous[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2024,121(8):9. |
APA | Wu, Shaoyuan.,Rheindt, Frank E..,Zhang, Jin.,Wang, Jiajia.,Zhang, Lei.,...&Liu, Liang.(2024).Genomes, fossils, and the concurrent rise of modern birds and flowering plants in the Late Cretaceous.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,121(8),9. |
MLA | Wu, Shaoyuan,et al."Genomes, fossils, and the concurrent rise of modern birds and flowering plants in the Late Cretaceous".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 121.8(2024):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论