KMS Institute of Vertebrate Paleontology and Paleoanthropology
Oxygen isotope compositions of phosphate from Middle Miocene-Early Pliocene marine vertebrates of Peru | |
Amiot, Romain; Goehlich, Ursula B.; Lecuyer, Christophe; de Muizon, Christian; Cappetta, Henri; Fourel, Francois; Heran, Marie-Anne; Martineau, Francois; Amiot, R (reprint author), Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, 142 XiZhiMenWai DaJie, Beijing 100044, Peoples R China. | |
2008 | |
发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY |
ISSN | 0031-0182 |
卷号 | 264期号:41276页码:85—92 |
摘要 | Phosphatic remains of marine vertebrates recovered from five fossil sites of the Pisco Formation ranging from the latest Middle/earliest Late Miocene (Ca 11-13 Ma) to the Early Pliocene (Ca 3.5 Ma) have been analysed for their oxygen isotope compositions (delta(18)O(p)). Coexisting seals, dolphins, whales, penguins and sharks from each locality have distinct delta(18)O(p) values reflecting ecology and physiology differences, ranging from 18.2%. to 21.4%. for marine mammals, from 19.5%. to 21.5%. for marine birds and from 20.9%. to 23.1%. for sharks. Systematic offsets observed between dolphin teeth and bones as well as between dolphin and whale bones indicate that the fractionation equation established by using data from extant cetaceans may not be directly applicable to Miocene cetaceans in order to estimate water 6180, values. Assuming that polar ice-caps were not totally developed during this time interval, marine palaeotemperatures ranging from 13.0 +/- 1.3 degrees C to 17.2 +/- 1.3 degrees C were estimated. Comparison of our results with those obtained in other World's areas suggests that the oxygen isotope ratios of Pisco vertebrates reflect the influence of both global and local events, such as the setting of the Atacama Desert, the cold Humboldt Current or the global phases of ice-cap growth and decay. (c) 2008 Elsevier B.V. All rights reserved. |
URL | 查看原文 |
收录类别 | SCI收录 |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/3229 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Amiot, R (reprint author), Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, 142 XiZhiMenWai DaJie, Beijing 100044, Peoples R China. |
推荐引用方式 GB/T 7714 | Amiot, Romain,Goehlich, Ursula B.,Lecuyer, Christophe,et al. Oxygen isotope compositions of phosphate from Middle Miocene-Early Pliocene marine vertebrates of Peru[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2008,264(41276):85—92. |
APA | Amiot, Romain.,Goehlich, Ursula B..,Lecuyer, Christophe.,de Muizon, Christian.,Cappetta, Henri.,...&Amiot, R .(2008).Oxygen isotope compositions of phosphate from Middle Miocene-Early Pliocene marine vertebrates of Peru.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,264(41276),85—92. |
MLA | Amiot, Romain,et al."Oxygen isotope compositions of phosphate from Middle Miocene-Early Pliocene marine vertebrates of Peru".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 264.41276(2008):85—92. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Oxygen isotope compo(685KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论