KMS Institute of Vertebrate Paleontology and Paleoanthropology
Carbon isotope fractionation during low temperature carbonization of foxtail and common millets | |
Yang, Qing2,3; Li, Xiaoqiang1; Liu, Weiguo2; Zhou, Xinying1; Zhao, Keliang1; Sun, Nan1; [email protected] | |
2011-08-01 | |
发表期刊 | ORGANIC GEOCHEMISTRY |
ISSN | 0146-6380 |
卷号 | 42期号:7页码:713-719 |
文章类型 | Article |
摘要 | Stable carbon isotopes of organic matter and fossilized plant remains can be used to effectively reconstruct local palaeoclimate changes, especially from plants using a single photosynthetic mode. The charred grains of foxtail and common millet are chemically stable in the environment and have been preserved widely and continuously throughout the Holocene in North China. The charred remains of these species are ideal materials for reconstructing the palaeoclimate based on delta(13)C of foxtail and common millets heated to temperatures up to around 250 degrees C. This study reports delta(13)C values of modern millets carbonized at different temperatures. The results indicate that there are no significant changes in delta(13)C of intact and charred samples of foxtail millet (<= 0.46 parts per thousand) and common millet (<= 0.49 parts per thousand) for temperatures below 300 degrees C. The delta(13)C of charred foxtail millet formed at 250 degrees C were 0.2 parts per thousand higher in delta(13)C than the source samples. In contrast, the delta(13)C of charred common millet formed at 250 degrees C were 0.2 parts per thousand lighter in delta(13)C than the source samples. The delta(13)C values of grains were determined in part by the carbon content (i.e., starches, lignins and lipids) and the variable thermal tolerances of these compounds to heating. However, the observed (13)C carbonization associated with fractionation of only 0.2 parts per thousand in grains is much less than the natural variation typically found in wood. We therefore suggest that delta(13)C measured in carbonized grains can serve as an effective indicator for paleoenvironmental and archaeological reconstructions. Crown Copyright (C) 2011 Published by Elsevier Ltd. All rights reserved. |
关键词 | Fossil Charcoal Mediterranean Basin Plant Cellulose Atmospheric Co2 Discrimination C-4 Leaves C-13 Delta-c-13 Grasses |
WOS标题词 | Science & Technology ; Physical Sciences |
URL | 查看原文 |
关键词[WOS] | FOSSIL CHARCOAL ; MEDITERRANEAN BASIN ; PLANT CELLULOSE ; ATMOSPHERIC CO2 ; DISCRIMINATION ; C-4 ; LEAVES ; C-13 ; DELTA-C-13 ; GRASSES |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Geochemistry & Geophysics |
WOS类目 | Geochemistry & Geophysics |
WOS记录号 | WOS:000294359500002 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/4399 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | [email protected] |
作者单位 | 1.Chinese Acad Sci, Lab Human Evolut, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 2.Chinese Acad Sci, State Key Lab Loess & Quaternary Geol, Inst Earth Environm, Xian 710075, Peoples R China 3.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Yang, Qing,Li, Xiaoqiang,Liu, Weiguo,et al. Carbon isotope fractionation during low temperature carbonization of foxtail and common millets[J]. ORGANIC GEOCHEMISTRY,2011,42(7):713-719. |
APA | Yang, Qing.,Li, Xiaoqiang.,Liu, Weiguo.,Zhou, Xinying.,Zhao, Keliang.,[email protected].(2011).Carbon isotope fractionation during low temperature carbonization of foxtail and common millets.ORGANIC GEOCHEMISTRY,42(7),713-719. |
MLA | Yang, Qing,et al."Carbon isotope fractionation during low temperature carbonization of foxtail and common millets".ORGANIC GEOCHEMISTRY 42.7(2011):713-719. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Carbon isotope fract(580KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论