KMS Institute of Vertebrate Paleontology and Paleoanthropology
40,000-Year-Old Individual from Asia Provides Insight into Early Population Structure in Eurasia | |
Yang, Melinda A.1,2,3; Gao, Xing1,2,3; Theunert, Christoph4,5; Tong, Haowen1; Aximu-Petri, Ayinuer2,3,5; Nickel, Birgit5; Slatkin, Montgomery4; Meyer, Matthias2,3,5; Paeaebo, Svante2,3,5; Kelso, Janet2,3,5; Fu, Qiaomei1,2,3 | |
2017-10-23 | |
发表期刊 | CURRENT BIOLOGY |
卷号 | 27期号:20页码:3202-+ |
文章类型 | Article |
摘要 | By at least 45,000 years before present, anatomically modern humans had spread across Eurasia [1-3], but it is not well known how diverse these early populations were and whether they contributed substantially to later people or represent early modern human expansions into Eurasia that left no surviving descendants today. Analyses of genome-wide data from several ancient individuals from Western Eurasia and Siberia have shown that some of these individuals have relationships to present-day Europeans [4, 5] while others did not contribute to present-day Eurasian populations [3, 6]. As contributions from Upper Paleolithic populations in Eastern Eurasia to present-day humans and their relationship to other early Eurasians is not clear, we generated genome-wide data from a 40,000-year-old individual from Tianyuan Cave, China, [1, 7] to study his relationship to ancient and present-day humans. We find that he is more related to present-day and ancient Asians than he is to Europeans, but he shares more alleles with a 35,000-year-old European individual than he shares with other ancient Europeans, indicating that the separation between earlyEuropeans and early Asians was not a single population split. We also find that the Tianyuan individual shares more alleles with some Native American groups in South America than with Native Americans elsewhere, providing further support for population substructure in Asia [8] and suggesting that this persisted from 40,000 years ago until the colonization of the Americas. Our study of the Tianyuan individual highlights the complex migration and subdivision of early human populations in Eurasia. |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1016/j.cub.2017.09.030 |
关键词[WOS] | GENOME SEQUENCE ; MITOCHONDRIAL GENOMES ; HUMAN-EVOLUTION ; TIANYUAN CAVE ; MUTATION-RATE ; HISTORY ; NEANDERTHAL ; EAST ; EUROPEANS ; ADMIXTURE |
收录类别 | SCI |
语种 | 英语 |
项目资助者 | National Science Foundation of China (NSFC)(91731303) ; Breakthrough Project of Strategic Priority Program of the Chinese Academy of Sciences(XDB13000000) ; National Key R&D Program of China(2016YFE0203700) ; Key Research Program of Frontier Sciences of the Chinese Academy of Sciences(QYZDB-SS W-DQC003 ; NSFC(41672021 ; Howard Hughes Medical Institute(55008731) ; Max Planck Society ; Krekeler Foundation ; European Research Council(694707) ; United States NIH grant(R01-GM40282) ; XDPB05) ; 41630102 ; 41672024 ; 41572003) |
WOS研究方向 | Biochemistry & Molecular Biology ; Cell Biology |
WOS类目 | Biochemistry & Molecular Biology ; Cell Biology |
WOS记录号 | WOS:000413441700034 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/7908 |
专题 | 中科院古脊椎所(2000年以后) |
作者单位 | 1.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 2.Chinese Acad Sci, Lab Mol Paleontol, Max Planck Inst Evolutionary Anthropol, Beijing 100044, Peoples R China 3.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 4.Univ Calif Berkeley, Dept Integrat Biol, Berkeley, CA 94720 USA 5.Max Planck Inst Evolutionary Anthropol, Dept Evolutionary Genet, D-04103 Leipzig, Germany |
推荐引用方式 GB/T 7714 | Yang, Melinda A.,Gao, Xing,Theunert, Christoph,et al. 40,000-Year-Old Individual from Asia Provides Insight into Early Population Structure in Eurasia[J]. CURRENT BIOLOGY,2017,27(20):3202-+. |
APA | Yang, Melinda A..,Gao, Xing.,Theunert, Christoph.,Tong, Haowen.,Aximu-Petri, Ayinuer.,...&Fu, Qiaomei.(2017).40,000-Year-Old Individual from Asia Provides Insight into Early Population Structure in Eurasia.CURRENT BIOLOGY,27(20),3202-+. |
MLA | Yang, Melinda A.,et al."40,000-Year-Old Individual from Asia Provides Insight into Early Population Structure in Eurasia".CURRENT BIOLOGY 27.20(2017):3202-+. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
yang2017.pdf(2647KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论