KMS Institute of Vertebrate Paleontology and Paleoanthropology
A high-coverage Neandertal genome from Vindija Cave in Croatia | |
Pruefer, Kay1; de Filippo, Cesare1; Grote, Steffi1; Mafessoni, Fabrizio1; Korlevic, Petra1; Hajdinjak, Mateja1; Vernot, Benjamin1; Skov, Laurits2; Hsieh, Pinghsun3; Peyregne, Stephane1; Reher, David1; Hopfe, Charlotte1; Nagel, Sarah1; Maricic, Tomislav1; Fu, Qiaomei4; Theunert, Christoph1; Rogers, Rebekah; Skoglund, Pontus5; Chintalapati, Manjusha1; Dannemann, Michael1; Nelson, Bradley J.3; Key, Felix M.1; Rudan, Pavao6; Kucan, Zeljko6; Gusic, Ivan6; Golovanova, Liubov V.7; Doronichev, Vladimir B.7; Patterson, Nick5; Reich, David5,9,10; Eichler, Evan E.3,11; Slatkin, Montgomery8; Schierup, Mikkel H.2; Andres, Aida M.1; Kelso, Janet1; Meyer, Matthias1; Paabo, Svante1 | |
2017-11-03 | |
发表期刊 | SCIENCE |
卷号 | 358期号:6363页码:655-658 |
文章类型 | Article |
摘要 | To date, the only Neandertal genome that has been sequenced to high quality is from an individual found in Southern Siberia. We sequenced the genome of a female Neandertal from similar to 50,000 years ago from Vindija Cave, Croatia, to similar to 30-fold genomic coverage. She carried 1.6 differences per 10,000 base pairs between the two copies of her genome, fewer than present-day humans, suggesting that Neandertal populations were of small size. Our analyses indicate that she was more closely related to the Neandertals that mixed with the ancestors of present-day humans living outside of sub-Saharan Africa than the previously sequenced Neandertal from Siberia, allowing 10 to 20% more Neandertal DNA to be identified in present-day humans, including variants involved in low-density lipoprotein cholesterol concentrations, schizophrenia, and other diseases. |
WOS标题词 | Science & Technology |
DOI | 10.1126/science.aao1887 |
关键词[WOS] | MODERN HUMANS ; ADMIXTURE ; SEQUENCE ; ANCIENT ; DNA ; INTROGRESSION ; POPULATIONS ; ANCESTRY |
收录类别 | SCI |
语种 | 英语 |
项目资助者 | National Key R&D Program of China(2016YFE0203700) ; Chinese Academy of Sciences(XDB13000000 ; National Natural Science Foundation of China(91731303 ; Howard Hughes Medical Institute(55008731) ; U.S. National Science Foundation(BCS-1032255) ; investigator of the Howard Hughes Medical Institute ; U.S. National Institutes of Health(NIH R01HGO02385) ; European Research Council(694707) ; Max Planck Foundation(31-12LMP Paabo) ; QYZDB-SS W-DQCO03 ; 41672021 ; XDPB05) ; 41630102) |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000414240500039 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/7958 |
专题 | 中科院古脊椎所(2000年以后) |
作者单位 | 1.Max Planck Inst Evolutionary Anthropol, D-04103 Leipzig, Germany 2.Aarhus Univ, Bioinformat Res Ctr, DK-8000 Aarhus C, Denmark 3.Univ Washington, Sch Med, Dept Genome Sci, Seattle, WA 98195 USA 4.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 5.Broad Inst MIT & Harvard, Cambridge, MA 02142 USA 6.Croatian Acad Sci & Arts, Anthropol Ctr, Zagreb 10000, Croatia 7.ANO Lab Prehist 14 Linia 3 11, St Petersburg 199034, Russia 8.Univ Calif Berkeley, Dept Integrat Biol, Berkeley, CA 94720 USA 9.Harvard Med Sch, Dept Genet, Boston, MA 02115 USA 10.Harvard Med Sch, Howard Hughes Med Inst, Boston, MA 02115 USA 11.Univ Washington, Howard Hughes Med Inst, Seattle, WA 98195 USA |
推荐引用方式 GB/T 7714 | Pruefer, Kay,de Filippo, Cesare,Grote, Steffi,et al. A high-coverage Neandertal genome from Vindija Cave in Croatia[J]. SCIENCE,2017,358(6363):655-658. |
APA | Pruefer, Kay.,de Filippo, Cesare.,Grote, Steffi.,Mafessoni, Fabrizio.,Korlevic, Petra.,...&Paabo, Svante.(2017).A high-coverage Neandertal genome from Vindija Cave in Croatia.SCIENCE,358(6363),655-658. |
MLA | Pruefer, Kay,et al."A high-coverage Neandertal genome from Vindija Cave in Croatia".SCIENCE 358.6363(2017):655-658. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
[email protected](1046KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论