Bony labyrinth morphology clarifies the origin and evolution of deer | |
Mennecart, Bastien1; DeMiguel, Daniel2,3,4; Bibi, Faysal5; Roessner, Gertrud E.6; Metais, Gregoire7; Neenan, James M.8; Wang, Shiqi9; Schulz, Georg10; Mueller, Bert10; Costeur, Loic1 | |
2017-10-13 | |
发表期刊 | SCIENTIFIC REPORTS
![]() |
卷号 | 7 |
文章类型 | Article |
摘要 | Deer are an iconic group of large mammals that originated in the Early Miocene of Eurasia (ca. 19 Ma). While there is some consensus on key relationships among their members, on the basis of molecular- or morphology-based analyses, or combined approaches, many questions remain, and the bony labyrinth has shown considerable potential for the phylogenetics of this and other groups. Here we examine its shape in 29 species of living and fossil deer using 3D geometric morphometrics and cladistics. We clarify several issues of the origin and evolution of cervids. Our results give new age estimates at different nodes of the tree and provide for the first time a clear distinction of stem and crown Cervidae. We unambiguously attribute the fossil Euprox furcatus (13.8 Ma) to crown Cervidae, pushing back the origin of crown deer to (at least) 4 Ma. Furthermore, we show that Capreolinae are more variable in bony labyrinth shape than Cervinae and confirm for the first time the monophyly of the Old World Capreolinae (including the Chinese water deer Hydropotes) based on morphological characters only. Finally, we provide evidence to support the sister group relationship of Megaloceros giganteus with the fallow deer Dama. |
WOS标题词 | Science & Technology |
DOI | 10.1038/s41598-017-12848-9 |
关键词[WOS] | LATE MIOCENE ; INNER-EAR ; MOLECULAR PHYLOGENY ; PETROSAL BONE ; MITOCHONDRIAL GENOMES ; MEGALOCEROS-GIGANTEUS ; PECORAN RUMINANTS ; VESTIBULAR SYSTEM ; LINXIA BASIN ; GIANT DEER |
收录类别 | SCI |
语种 | 英语 |
项目资助者 | Swiss National Foundation (SNF)(200021_159854/1 ; Stiftung zur Forderung des NMB ; Kugler-Werdenberg Stiftung ; Spanish Ministerio de Economia y Competitividad(CGL2016-76431-P) ; National Natural Science Foundation of China(41430102) ; P2ZHP3_162102) |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000412956900066 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/8039 |
专题 | 古哺乳动物研究室 |
作者单位 | 1.Nat Hist Museum Basel, Augustinergasse 2, CH-4001 Basel, Switzerland 2.Univ Autonoma Barcelona, ICTA ICP, Edifici Z,C Columnes S-N, E-08193 Barcelona, Spain 3.Univ Zaragoza, Dept Ciencias Tierra, Area Paleontol, Pedro Cerbuna 12, E-50009 Zaragoza, Spain 4.Fdn ARAID, Zaragoza, Spain 5.Leibniz Inst Evolut & Biodivers Sci, Museum Nat Kunde Berlin, Invalidenstr 43, D-10115 Berlin, Germany 6.Bayer Staatssammlung Palaontol & Geol, Richard Wagner Str 10, D-80333 Munich, Germany 7.Sorbonne Univ, UPMC, MNHN, CR2P,UMR 7207,CNRS, CP38,8 Rue Buffon, F-75005 Paris, France 8.Univ Oxford, Museum Nat Hist, Parks Rd, Oxford OX1 3PW, England 9.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, 142 Xizhimenwai St, Beijing 100044, Peoples R China 10.Univ Basel, Dept Biomed Engn, Biomat Sci Ctr, Gewerbestr 14, CH-4123 Allschwil, Switzerland |
推荐引用方式 GB/T 7714 | Mennecart, Bastien,DeMiguel, Daniel,Bibi, Faysal,et al. Bony labyrinth morphology clarifies the origin and evolution of deer[J]. SCIENTIFIC REPORTS,2017,7. |
APA | Mennecart, Bastien.,DeMiguel, Daniel.,Bibi, Faysal.,Roessner, Gertrud E..,Metais, Gregoire.,...&Costeur, Loic.(2017).Bony labyrinth morphology clarifies the origin and evolution of deer.SCIENTIFIC REPORTS,7. |
MLA | Mennecart, Bastien,et al."Bony labyrinth morphology clarifies the origin and evolution of deer".SCIENTIFIC REPORTS 7(2017). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
out (1).pdf(2914KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论