KMS Institute of Vertebrate Paleontology and Paleoanthropology
A multivariate assessment of the Dali hominin cranium from China: Morphological affinities and implications for Pleistocene evolution in East Asia | |
Athreya, Sheela1; Wu, Xinzhi2![]() | |
2017-12-01 | |
发表期刊 | AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY
![]() |
ISSN | 0002-9483 |
卷号 | 164期号:4页码:679-701 |
文章类型 | Article |
摘要 | ObjectivesA nearly complete hominin fossil cranium from Dali in Shaanxi Province, China was excavated in 1978. We update and expand on previous research by providing a multivariate analysis of the specimen relative to a large sample of Middle and Late Pleistocene hominins. |
关键词 | Africa East Asia h Sapiens Evolution Middle Pleistocene Homo Western Eurasia |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1002/ajpa.23305 |
关键词[WOS] | MIDDLE PLEISTOCENE ; HOMO-ERECTUS ; PATTERN-RECOGNITION ; MODERN HUMANS ; JEBEL IRHOUD ; MISSING-DATA ; PRINCIPAL COMPONENTS ; ORIGIN ; SHAPE ; HEIDELBERGENSIS |
收录类别 | SCI ; SSCI ; SSCI |
语种 | 英语 |
项目资助者 | College of Liberal Arts and Department of Anthropology at Texas AM University |
WOS研究方向 | Anthropology ; Evolutionary Biology |
WOS类目 | Anthropology ; Evolutionary Biology |
WOS记录号 | WOS:000415905800003 |
出版者 | WILEY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/8686 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Athreya, Sheela |
作者单位 | 1.Texas A&M Univ, Dept Anthropol, MS 4352 TAMU, College Stn, TX 77843 USA 2.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Lab Human Evolut, Beijing 100044, Peoples R China |
推荐引用方式 GB/T 7714 | Athreya, Sheela,Wu, Xinzhi. A multivariate assessment of the Dali hominin cranium from China: Morphological affinities and implications for Pleistocene evolution in East Asia[J]. AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY,2017,164(4):679-701. |
APA | Athreya, Sheela,&Wu, Xinzhi.(2017).A multivariate assessment of the Dali hominin cranium from China: Morphological affinities and implications for Pleistocene evolution in East Asia.AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY,164(4),679-701. |
MLA | Athreya, Sheela,et al."A multivariate assessment of the Dali hominin cranium from China: Morphological affinities and implications for Pleistocene evolution in East Asia".AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY 164.4(2017):679-701. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
athreya2017.pdf(3441KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论