KMS Institute of Vertebrate Paleontology and Paleoanthropology
Deconvolution of single-cell multi-omics layers reveals regulatory heterogeneity | |
Liu, Longqi1,2,3; Liu, Chuanyu1,2,4; Quintero, Andres5,6; Wu, Liang1,2,4; Yuan, Yue1,2,4; Wang, Mingyue1,2,4; Cheng, Mengnan1,2,4; Leng, Lizhi7,8; Xu, Liqin1,2; Dong, Guoyi1,2; Li, Rui1,2,3; Liu, Yang1,2,4; Wei, Xiaoyu1,2,4; Xu, Jiangshan1,2,4; Chen, Xiaowei2; Lu, Haorong2; Chen, Dongsheng1,2; Wang, Quanlei1,2,4; Zhou, Qing1,2; Lin, Xinxin1,2; Li, Guibo1,2; Liu, Shiping1,2; Wang, Qi5; Wang, Hongru9; Fink, J. Lynn1; Gao, Zhengliang10; Liu, Xin1,2; Hou, Yong1,2; Zhu, Shida1,2; Yang, Huanming11; Ye, Yunming3; Lin, Ge12; Chen, Fang1,2,13; Herrmann, Carl5,6; Eils, Roland6,14; Shang, Zhouchun1,2,10; Xu, Xun1,2,15 | |
2019-01-28 | |
发表期刊 | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
卷号 | 10页码:10 |
通讯作者 | Eils, Roland([email protected]) ; Shang, Zhouchun([email protected]) ; Xu, Xun([email protected]) |
摘要 | Integrative analysis of multi-omics layers at single cell level is critical for accurate dissection of cell-to-cell variation within certain cell populations. Here we report scCAT-seq, a technique for simultaneously assaying chromatin accessibility and the transcriptome within the same single cell. We show that the combined single cell signatures enable accurate construction of regulatory relationships between cis-regulatory elements and the target genes at single-cell resolution, providing a new dimension of features that helps direct discovery of regulatory patterns specific to distinct cell identities. Moreover, we generate the first single cell integrated map of chromatin accessibility and transcriptome in early embryos and demonstrate the robustness of scCAT-seq in the precise dissection of master transcription factors in cells of distinct states. The ability to obtain these two layers of omics data will help provide more accurate definitions of "single cell state" and enable the deconvolution of regulatory heterogeneity from complex cell populations. |
DOI | 10.1038/s41467-018-08205-7 |
关键词[WOS] | GENOME-WIDE DETECTION ; CHROMATIN ACCESSIBILITY ; NUCLEOTIDE ; EMBRYOS ; NUMBER |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Strategic Priority Research Program of the Chinese Academy of Sciences[XDA16010402] ; Shenzhen Municipal Government of China Peacock Plan[KQTD20150330171505310] ; Shenzhen Engineering Laboratory for Innovative Molecular Diagnostics[DRC-SZ (2016) 884] ; China Postdoctoral Science Foundation[2017M610553] ; NCT3.0/DKFZ grant within the ENHANCE project |
项目资助者 | Strategic Priority Research Program of the Chinese Academy of Sciences ; Shenzhen Municipal Government of China Peacock Plan ; Shenzhen Engineering Laboratory for Innovative Molecular Diagnostics ; China Postdoctoral Science Foundation ; NCT3.0/DKFZ grant within the ENHANCE project |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000456829100006 |
出版者 | NATURE PUBLISHING GROUP |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/9254 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Eils, Roland; Shang, Zhouchun; Xu, Xun |
作者单位 | 1.BGI Shenzhen, Shenzhen 518083, Peoples R China 2.BGI Shenzhen, China Natl GeneBank, Shenzhen 518120, Peoples R China 3.Xili Univ Town, Harbin Inst Technol, Shenzhen Grad Sch, Shenzhen 518055, Peoples R China 4.Univ Chinese Acad Sci, BGI Educ Ctr, Shenzhen 518083, Peoples R China 5.Div Theoret Bioinformat German Canc Res Ctr DKFZ, D-69120 Heidelberg, Germany 6.Univ Heidelberg Hosp, Hlth Data Sci Unit, D-69120 Heidelberg, Germany 7.Cent S Univ, Inst Reprod & Stem Cell Engn, Changsha 410078, Hunan, Peoples R China 8.Minist Hlth, Key Lab Stem Cells & Reprod Engn, Changsha 410078, Hunan, Peoples R China 9.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 10.Tongji Univ, Dept Regenerat Med, Sch Med, Shanghai 200092, Peoples R China 11.James D Watson Inst Genome Sci, Hangzhou 310013, Zhejiang, Peoples R China 12.Natl Engn & Res Ctr Human Stem Cell, Changsha 410078, Hunan, Peoples R China 13.Univ Copenhagen, Dept Biol, Lab Genom & Mol Biomed, DK-2100 Copenhagen, Denmark 14.Berlin Inst Hlth & Charite, Ctr Digital Hlth, D-10117 Berlin, Germany 15.Chinese Acad Sci, Inst Stem Cell & Regenerat, Beijing 100101, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Longqi,Liu, Chuanyu,Quintero, Andres,et al. Deconvolution of single-cell multi-omics layers reveals regulatory heterogeneity[J]. NATURE COMMUNICATIONS,2019,10:10. |
APA | Liu, Longqi.,Liu, Chuanyu.,Quintero, Andres.,Wu, Liang.,Yuan, Yue.,...&Xu, Xun.(2019).Deconvolution of single-cell multi-omics layers reveals regulatory heterogeneity.NATURE COMMUNICATIONS,10,10. |
MLA | Liu, Longqi,et al."Deconvolution of single-cell multi-omics layers reveals regulatory heterogeneity".NATURE COMMUNICATIONS 10(2019):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论