KMS Institute of Vertebrate Paleontology and Paleoanthropology
A lead isotope study of the fourth century BC bronze artifacts excavated from Guozhuang Chu graveyard in Shangcai County, Henan Province, Central China | |
Liu, Zhengfeng1,2; Ma, Juncai3; Wang, Congmin3; Hu, Yaowu4,5; Luo, Wugan4,5 | |
2019-06-01 | |
发表期刊 | ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES |
ISSN | 1866-9557 |
卷号 | 11期号:6页码:2759-2769 |
通讯作者 | Luo, Wugan([email protected]) |
摘要 | MC-ICP-MS analysis was conducted on fourteen bronze artifacts of the early Warring States Period (475-376B.C.), excavated from Guozhuang Chu graveyard in Shangcai County, Henan Province, central China. The lead isotope ratios conform to the characteristics of common lead. Complex lead ore sources suggest Northeastern Jiangxi Province as the main sourcing area, while Southwestern Henan Province may also provide a small amount of lead ore. Some lead ore may also be derived from other countries, such as Ba, Qi, or Yan States. A further study shows that during the Warring States Period, the bronze cultural spheres around Jin, Qin, Chu, Qi, Yan, and Ba kingdoms share a distinctive feature based on lead isotope ratios. In the case of Chu, there were differences between border areas and king city regions, but on the whole, the difference was small. In addition, some raw material exchange may exist between the bronze cultural spheres of Chu, Jin, Qi, and Ba. |
关键词 | Guozhuang Chu graveyard Lead isotope Bronze cultural sphere Cultural communication |
DOI | 10.1007/s12520-018-0699-2 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Special Foundation for Young Scholar's Teaching and Research in Scientific History at Chinese Academy of Sciences (2015) ; National Social Science Fund of China[17XKG003] ; National Scholarship Fund of China (CSC)[201404910198] ; National Natural Science Foundation of China[41471167] |
项目资助者 | Special Foundation for Young Scholar's Teaching and Research in Scientific History at Chinese Academy of Sciences (2015) ; National Social Science Fund of China ; National Scholarship Fund of China (CSC) ; National Natural Science Foundation of China |
WOS研究方向 | Anthropology ; Archaeology ; Geology |
WOS类目 | Anthropology ; Archaeology ; Geosciences, Multidisciplinary |
WOS记录号 | WOS:000467539800026 |
出版者 | SPRINGER HEIDELBERG |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/9709 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Luo, Wugan |
作者单位 | 1.Beijing Acad Printing & Packaging Ind Technol, Beijing Inst Graph Commun, Beijing 102600, Peoples R China 2.Tsinghua Univ, Postdoctoral Stn, Beijing 100084, Peoples R China 3.Henan Prov Inst Cultural Rel & Archaeol, Zhengzhou 473000, Henan, Peoples R China 4.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origin, Beijing 100049, Peoples R China 5.Univ Chinese Acad Sci, Dept Archaeometry, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Zhengfeng,Ma, Juncai,Wang, Congmin,et al. A lead isotope study of the fourth century BC bronze artifacts excavated from Guozhuang Chu graveyard in Shangcai County, Henan Province, Central China[J]. ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES,2019,11(6):2759-2769. |
APA | Liu, Zhengfeng,Ma, Juncai,Wang, Congmin,Hu, Yaowu,&Luo, Wugan.(2019).A lead isotope study of the fourth century BC bronze artifacts excavated from Guozhuang Chu graveyard in Shangcai County, Henan Province, Central China.ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES,11(6),2759-2769. |
MLA | Liu, Zhengfeng,et al."A lead isotope study of the fourth century BC bronze artifacts excavated from Guozhuang Chu graveyard in Shangcai County, Henan Province, Central China".ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES 11.6(2019):2759-2769. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论