KMS Institute of Vertebrate Paleontology and Paleoanthropology
Ruminants reveal Eocene Asiatic palaeobiogeographical provinces as the origin of diachronous mammalian Oligocene dispersals into Europe | |
Mennecart, Bastien1,2; Aiglstorfer, Manuela3; Li, Yikun4; Li, Chunxiao5,6; Wang, Shiqi5,6![]() | |
2021-09-06 | |
发表期刊 | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
卷号 | 11期号:1页码:12 |
摘要 | Faunal provincialism between the North and South parts of Eastern Asia is shown to have been in place since the late Eocene. This provincialism structured the mammalian dispersals across Eurasia for millions of years and provides insights into both palaeonvironments and palaeoclimate zonation. In addition, this study reveals the oldest record of a crown ruminant (Iberomeryx from Shinao, China). Ecologically, as well as economically, ruminant artiodactyls are one of the most important large mammal groups today. The revision of the ruminants from the Shinao Formation, from the Caijiachong marls and Xiaerhete, resulted in two new taxa and shows that the different provinces were populated by distinct taxa living in different environments, dominated by the monsoon in the South and drier conditions in the North. Evaluating this result in a Eurasian context demonstrates that the dispersals from Asia to Europe was complex. These results confirm that there were at least two dispersal events, distinct in space and time: the Grande-Coupure from Northern and Central Asia along the North ca. 34 Mya and the Bachitherium dispersal event from the Southern province along a southerly route ca. 31 Mya. |
DOI | 10.1038/s41598-021-96221-x |
关键词[WOS] | RHINE GRABEN URG ; EVOLUTION ; MOLASSE ; CLIMATE ; MIOCENE ; MIDDLE |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Swiss National Science Foundation[P300P2_161065] ; Swiss National Science Foundation[P3P3P2_161066] ; Strategic Priority Cultivating Research Program, CAS[XDB26000000] ; Strategic Priority Cultivating Research Program, CAS[XDA 20070203] |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000694653700020 |
出版者 | NATURE PORTFOLIO |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/19004 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Mennecart, Bastien |
作者单位 | 1.Nat Hist Museum Wien, Burgring 7, A-1010 Vienna, Austria 2.Nat Hist Museum Basel, Augustinergasse 2, CH-4001 Basel, Switzerland 3.Nat Hist Museum Mainz, Landessammlung Naturkunde Rheinland Pfalz, Reichklarastr 10, D-55116 Mainz, Germany 4.Nanjing Univ, Ctr Res & Educ Biol Evolut & Environm, Nanjing 210023, Peoples R China 5.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 6.CAS Ctr Excellence Life & Paleoenvironm, Beijing 100044, Peoples R China |
推荐引用方式 GB/T 7714 | Mennecart, Bastien,Aiglstorfer, Manuela,Li, Yikun,et al. Ruminants reveal Eocene Asiatic palaeobiogeographical provinces as the origin of diachronous mammalian Oligocene dispersals into Europe[J]. SCIENTIFIC REPORTS,2021,11(1):12. |
APA | Mennecart, Bastien,Aiglstorfer, Manuela,Li, Yikun,Li, Chunxiao,&Wang, Shiqi.(2021).Ruminants reveal Eocene Asiatic palaeobiogeographical provinces as the origin of diachronous mammalian Oligocene dispersals into Europe.SCIENTIFIC REPORTS,11(1),12. |
MLA | Mennecart, Bastien,et al."Ruminants reveal Eocene Asiatic palaeobiogeographical provinces as the origin of diachronous mammalian Oligocene dispersals into Europe".SCIENTIFIC REPORTS 11.1(2021):12. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
s41598-021-96221-x.p(6259KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论