KMS Institute of Vertebrate Paleontology and Paleoanthropology
The extinct osteoarthritic lagomorphs (Prolagus sardus) from Sardinia (Italy) reveal further evidence of life history evolution in insular domains | |
Moncunill-Sole, Blanca1,2; Arzi, Boaz3; Filliquist, Barbro3; Vapniarsky, Natalia3; Zavodovskaya, Regina3; Angelone, Chiara2,4,5 | |
2024-04-01 | |
发表期刊 | PALAEOWORLD |
ISSN | 1871-174X |
卷号 | 33期号:2页码:504-516 |
通讯作者 | Moncunill-Sole, Blanca([email protected]) |
摘要 | The study of past pathologies by means of quantitative reports is an underexplored approach to deal with the biology and ecology of extinct taxa. In the present study, we assessed the prevalence rate of primary osteoarthritis in a large sample of Prolagus sardus (Mammalia, Lagomorpha) from Medusa Cave (also known as Grotta Dragonara, Sardinia, Italy; Late Pleistocene) to shed light on the evolutionary history of small mammals under isolation regimes. The hip and knee joints of 246 femora were examined grossly, microscopically, and using advanced radiology, recording essential biological features such as age or weight. We noted that 27.7% of skeletally mature sample had degenerative disorder of the joints, with higher frequency in adults (p-value < 0.05), regardless of their body mass (p-value > 0.05). Histologically, affected joints displayed changes in subchondral plate potentially reflecting adaptive modeling. Our analysis revealed ageing (the extended lifespan) as the main driver of this prevalence rate, whereas mechanical factors (caused by a particular lifestyle) were considered of significantly lesser importance. Our results provide additional empirical support to the analytical framework of life history theory from a new perspective, according to which, under low extrinsic mortality regimes, selection should favor slow-strategies (extended lifespan) in small-sized mammals. (c) 2023 Elsevier B.V. and Nanjing Institute of Geology and Palaeontology, CAS. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
关键词 | ageing eco-evolutionary adaptations Late Pleistocene life history theory palaeopathology small mammals |
DOI | 10.1016/j.palwor.2023.03.004 |
关键词[WOS] | LATE PLEISTOCENE ; BODY-SIZE ; JOINT ; MAMMALIA ; DISEASE ; ENVIRONMENT ; LONGEVITY ; PATHOLOGY ; INSIGHTS ; ISLANDS |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Conselleria de Cultura, Educacion e Universidade, Xunta de Galicia[ED481D-2022-013] ; Chinese Academy of Science ; Spanish Agencia Estatal de Investigacion ; European Regional Development Fund of the European Union[CGL2016-76431-P] ; Generalitat de Catalunya ; Grant to Department of Science, Roma Tre University [CA, MIUR-Italy Dipartimenti di Eccellensa][C.314-337L.232/016] ; Dr. Arzi's UC Davis Discretionary funds ; Universidade da Coruna/CISUG |
项目资助者 | Conselleria de Cultura, Educacion e Universidade, Xunta de Galicia ; Chinese Academy of Science ; Spanish Agencia Estatal de Investigacion ; European Regional Development Fund of the European Union ; Generalitat de Catalunya ; Grant to Department of Science, Roma Tre University [CA, MIUR-Italy Dipartimenti di Eccellensa] ; Dr. Arzi's UC Davis Discretionary funds ; Universidade da Coruna/CISUG |
WOS研究方向 | Paleontology |
WOS类目 | Paleontology |
WOS记录号 | WOS:001234717600005 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/23710 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Moncunill-Sole, Blanca |
作者单位 | 1.Univ A Coruna, Dept Fis & Ciencias Terra, La Coruna 15008, Spain 2.Univ Roma Tre, Dipartimento Sci, I-00146 Rome, Italy 3.Univ Calif Davis, Dept Med, Davis, CA 95616 USA 4.Campus Univ Autonoma Barcelona, Inst Catala Paleontol Miquel Crusafont, Cerdanyola Del Valles 08193, Spain 5.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China |
推荐引用方式 GB/T 7714 | Moncunill-Sole, Blanca,Arzi, Boaz,Filliquist, Barbro,et al. The extinct osteoarthritic lagomorphs (Prolagus sardus) from Sardinia (Italy) reveal further evidence of life history evolution in insular domains[J]. PALAEOWORLD,2024,33(2):504-516. |
APA | Moncunill-Sole, Blanca,Arzi, Boaz,Filliquist, Barbro,Vapniarsky, Natalia,Zavodovskaya, Regina,&Angelone, Chiara.(2024).The extinct osteoarthritic lagomorphs (Prolagus sardus) from Sardinia (Italy) reveal further evidence of life history evolution in insular domains.PALAEOWORLD,33(2),504-516. |
MLA | Moncunill-Sole, Blanca,et al."The extinct osteoarthritic lagomorphs (Prolagus sardus) from Sardinia (Italy) reveal further evidence of life history evolution in insular domains".PALAEOWORLD 33.2(2024):504-516. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论