KMS Institute of Vertebrate Paleontology and Paleoanthropology
The Completeness of the Fossil Record of Mesozoic Birds: Implications for Early Avian Evolution | |
Brocklehurst, Neil1; Upchurch, Paul2; Mannion, Philip D.1,3; O'Connor, Jingmai4,5 | |
2012-06-25 | |
发表期刊 | PLOS ONE
![]() |
卷号 | 7期号:6 |
文章类型 | Article |
摘要 | Many palaeobiological analyses have concluded that modern birds (Neornithes) radiated no earlier than the Maastrichtian, whereas molecular clock studies have argued for a much earlier origination. Here, we assess the quality of the fossil record of Mesozoic avian species, using a recently proposed character completeness metric which calculates the percentage of phylogenetic characters that can be scored for each taxon. Estimates of fossil record quality are plotted against geological time and compared to estimates of species level diversity, sea level, and depositional environment. Geographical controls on the avian fossil record are investigated by comparing the completeness scores of species in different continental regions and latitudinal bins. Avian fossil record quality varies greatly with peaks during the Tithonian-early Berriasian, Aptian, and Coniacian-Santonian, and troughs during the Albian-Turonian and the Maastrichtian. The completeness metric correlates more strongly with a 'sampling corrected' residual diversity curve of avian species than with the raw taxic diversity curve, suggesting that the abundance and diversity of birds might influence the probability of high quality specimens being preserved. There is no correlation between avian completeness and sea level, the number of fluviolacustrine localities or a recently constructed character completeness metric of sauropodomorph dinosaurs. Comparisons between the completeness of Mesozoic birds and sauropodomorphs suggest that small delicate vertebrate skeletons are more easily destroyed by taphonomic processes, but more easily preserved whole. Lagerstatten deposits might therefore have a stronger impact on reconstructions of diversity of smaller organisms relative to more robust forms. The relatively poor quality of the avian fossil record in the Late Cretaceous combined with very patchy regional sampling means that it is possible neornithine lineages were present throughout this interval but have not yet been sampled or are difficult to identify because of the fragmentary nature of the specimens. |
WOS标题词 | Science & Technology |
关键词[WOS] | ORNITHURINE BIRD ; ROCK RECORD ; AVES ORNITHOTHORACES ; DINOSAUR DIVERSITY ; SAMPLING BIASES ; MASS EXTINCTION ; TERTIARY BIRDS ; SEA-LEVEL ; RADIATION ; ARCHAEOPTERYX |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000305781700016 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/7210 |
专题 | 中科院古脊椎所(2000年以后) |
作者单位 | 1.Leibniz Inst Evolut & Biodiversitatsforsch, Museum Naturkunde, Berlin, Germany 2.UCL, Dept Earth Sci, London, England 3.Univ London Imperial Coll Sci Technol & Med, Dept Earth Sci & Engn, London, England 4.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Beijing, Peoples R China 5.Nat Hist Museum LA Cty, Dinosaur Inst, Los Angeles, CA USA |
推荐引用方式 GB/T 7714 | Brocklehurst, Neil,Upchurch, Paul,Mannion, Philip D.,et al. The Completeness of the Fossil Record of Mesozoic Birds: Implications for Early Avian Evolution[J]. PLOS ONE,2012,7(6). |
APA | Brocklehurst, Neil,Upchurch, Paul,Mannion, Philip D.,&O'Connor, Jingmai.(2012).The Completeness of the Fossil Record of Mesozoic Birds: Implications for Early Avian Evolution.PLOS ONE,7(6). |
MLA | Brocklehurst, Neil,et al."The Completeness of the Fossil Record of Mesozoic Birds: Implications for Early Avian Evolution".PLOS ONE 7.6(2012). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论